Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 378
Fecha de publicación | Título | Autor(es) |
2003-06 | Assessing the biomass dynamics of Andean bofedal and totora high-protein wetland grasses from NOAA/AVHRR | Moreau, Sophie; Bosseno, Roland; Fa Gu, Xing; Baret, Frédéric |
2018-03 | The socioeconomic factors that facilitate or constrain restoration management: Watershed rehabilitation and wet meadow (bofedal) restoration in the Bolivian Andes | Hartman, Brett; Cleveland, David |
2009-09 | Water level fluctuations in a coastal lagoon: El Yali Ramsar wetland, Chile | Galdames, Pablo; Alejandro, Dussaillant; Sun, Chi |
2016-12 | Composición y estructura del ensamble de tenebriónidos epigeos (Coleoptera: Tenebrionidae) de ecosistemas continentales e insulares del desierto costero transicional de Chile | Alfaro, Fermín; Pizarro Araya, Jaime; Flores, Gustavo |
2017-09 | Status of wetlands in China: A review of extent, degradation, issues and recommendations for improvement | Meng, Weiqing; He, Mengxuan; Hu, Beibei; Mo, Xunqiang; Li, Hongyuan; Liu, Baiqiao; Wang, Zhongliang |
2016-10 | Presence of influenza viruses in backyard poultry and swine in El Yali wetland, Chile | Bravo Vásquez, Nicolás; Di Pillo, Francisca; Lazo, A.; Jiménez Bluhm, Pedro; Schultz Cherry, Stacey; Hamilton West, Christopher |
2014-06 | Exploring the relationship between peatland net carbon balance and apparent carbon accumulation rate at century to millennial time scales | Frolking, Steve; Talbot, Julie; Subin, Zack |
2012-09 | Wetland chronosequence as a model of peatland development: Vegetation succession, peat and carbon accumulation | Tuittila, Eeva-Stiina; Juutinen, Sari; Frolking, Steve; Väliranta, Minna; Laine, Anna; Miettinen, Antti; Seväkivi, Marja-Liisa; Quillet, Anne; Merilä, Päivi |
2013-11 | SWAMP: An agent-based model for wetland and waterfowl conservation management | Miller, Matt; Ringelman, Kevin; Schank, Jeffrey; Eadie, John |
2002-07 | Investigation of subsurface flow constructed wetland designs | Cothren, Gianna; Chen, Shulin; Pardue, John |
1983-02 | Cost-benefit analysis of wetland drainage | Bowers, John |
2004-03 | Artificial drainage of peatlands: Hydrological and hydrochemical process and wetland restoration | Holden, Joseph; Chapman, Pippa; Labadz, Jillian |
2015-05 | Planktonic eukaryote molecular diversity: discrimination of minerotrophic and ombrotrophic peatland pools in Tierra del Fuego (Argentina) | Lara, Enrique; Seppey, Christophe; González Garraza, Gabriela; Singer, David; Quiroga, María Victoria; Mataloni, Gabriela |
2018-06 | The activity of nitrifying microorganisms in a high-altitude Andean wetland | Molina, Verónica; Dorador, Cristina; Fernández, Camila; Bristow, Laura; Eissler, Yoanna; Hengst, Martha; Hernández, Klaudia; Mork Olsen, Lasse; Harrod, Chris; Marchant, Francisca |
2009-01 | Wet and wonderful: The world's largest wetlands are conservation priorities | Keddy, Paul; Fraser, Lauchlan; Solomeshch, Ayzik; Junk, Wolfgang; Campbell, Daniel; Arroyo, Mary; Alho, Cleber |
2016-06 | Decreasing but still significant facilitation effect of cold-season macrophytes on wetlands purification function during cold winter | Zou, Xiangxu; Zhang, Hui; Zuo, Jie; Wang, Penghe; Zhao, Dehua; An, Shuqing |
2017-04 | Multi-scale comparison of the fine particle removal capacity of urban forests and wetlands | Zhang, Zhenming; Liu, Jiakai; Wu, Yanan; Yan, Guoxin; Zhu, Lijuan; Yu, Xinxiao |
2018-02 | Effects of water flow on submerged macrophyte-biofilm systems in constructed wetlands | Han, Bing; Zhang, Songhe; Wang, Peifang; Wang, Chao |
2017-11 | Stromatolites on the rise in peat-bound karstic wetlands | Proemse, Bernadette; Eberhard, Rolan; Sharples, Chris; Bowman, John; Richards, Karen; Comfort, Michael; Barmuta, Leon |
2017-11 | Oxygen drives benthic-pelagic decomposition pathways in shallow wetlands | Van Der Lee, Gea; Kraak, Michiel; Verdonschot, Ralf; Vonk, Arie; Verdonschot, Piet |
Elementos (mostrados por Fecha de envío en Descendente orden): 141 a 160 de 378