Elementos (mostrados por Fecha de envío en Descendente orden): 121 a 140 de 378
Fecha de publicación | Título | Autor(es) |
2018-04 | Distribution of greenhouse gases in hyper-arid and arid areas of northern Chile and the contribution of the high altitude wetland microbiome (Salar de Huasco, Chile) | Molina, Verónica; Eissler, Yoanna; Cornejo, Marcela; Galand, Pierre; Dorador, Cristina; Hengst, Martha; Fernández, Camila; Francois, Jean Pierre |
2007-11 | Emigration and mortality of black-necked swans (Cygnus melancoryphus) and disappearance of the macrophyte egeria densa in a Ramsar wetland site of southern Chile | Jaramillo, Eduardo; Schlatter Vollman, Roberto; Cifuentes Contreras, Heraldo; Duarte, Cristian; Lagos Suárez, Nelson; Paredes, Enrique; Ulloa Huepe, Jorge; Valenzuela Jaramillo, Gastón; Peruzzo Leischner, Bruno; Silva Riveros, Ricardo |
2015-07 | Discrete wetland groundwater discharges revealed with a three-dimensional temperature model and botanical indicators (Boxford, UK) | House, Andrew; Sorensen, James; Gooddy, Daren; Newell, Andrew; Marchant, Ben; Mountford, Owen; Old, Gareth; Williams, Peter; Scarlett, Peter |
2008-10 | Constructed wetlands for landfill leachate treatment | Barr, M. J.; Robinson, H. D. |
2008-11 | Incident ultraviolet radiation and disappearance of the aquatic macrophyte egeria densa in a Ramsar wetlands site | Lovengreen, Charlotte; Morrow, John; Jaramillo, Eduardo; Lagos Suárez, Nelson; Contreras, Heraldo; Duarte, Cristian |
2014-11 | Using internet search behavior to assess public awareness of protected wetlands | Do, Yuno; Kim, Ji Yoon; Lineman, Maurice; Kim, Dong-Kyun; Joo, Gea-Jae |
2017-07 | Surface vitrification caused by natural fires in Late Pleistocene wetlands of the Atacama Desert | Roperch, Pierrick; Gattacceca, Jerome; Valenzuela, Millarca; Devouard, Bertrand; Lorand, Jean-Pierre; Arriagada, Cesar; Rochette, Pierre; Latorre, Claudio; Beck, Pierre |
2013-04 | Monitoring Andean high altitude wetlands in central Chile with seasonal optical data: A comparison between Worldview-2 and Sentinel-2 imagery | Araya López, Rocío; Lopatin, Javier; Fassnacht, Fabian; Hernández, Jaime |
2018-09 | Coupled climate–forest growth shifts in the Chilean Patagonia are decoupled from trends in water–use efficiency | Camarero, Julio; Gazola, Antonio; Sangüesa Barreda, Gabriel; Fajard, Alex |
2002-08 | Elevated mercury accumulation in a peat bog of the Magellanic Moorlands, Chile (53°S) – an anthropogenic signal from the Southern Hemisphere | Biester, H.; Kilian, R.; Franzen, C.; Woda, C.; Mangini, A.; Scholer, H. F. |
2017-03 | Historical peat loss explains limited short-term response of drained blanket bogs to rewetting | Williamson, Jennifer; Rowe, Edwin; Reed, David; Ruffino, Lucia; Jones, Peter; Dolan, Rachel; Buckingham, Helen; Norris, David; Astbury, Shaun; Evans, Chris |
2018-02 | Potential for using remote sensing to estimate carbon fluxes across northern peatlands – A review | Lees, K. J.; Quaife, T.; Artz, Rebekka; Khomik, M.; Clark, J. M. |
2018-01 | PEATMAP: Refining estimates of global peatland distribution based on a meta-analysis | Xua, Jiren; Morris, Paul; Liua, Junguo; Holden, Joseph |
2011 | Waterbirds as bioindicators of wetland heavy metal pollution | Zhang, Wei Wei; Ma, Jian Zhang |
2017-06 | Lessons learned? Effects of nutrient reductions from constructing wetlands in 1996–2006 across Sweden | Arheimer, Berit; Pers, Charlotta |
2018-07 | Recovery of black-necked swans, macrophytes and water quality in a Ramsar wetland of southern Chile: Assessing resilience following sudden anthropogenic disturbances | Jaramillo, Eduardo; Lagos Suárez, Nelson; Labra, Fabio; Paredes, Enrique; Acuña, Emilio; Melnick, Daniel; Manzano, Mario; Velásquez, Carlos; Duarte, Cristian |
2009-08 | On the sudden disappearance of Egeria densa from a Ramsar wetland site of Southern Chile: A climatic event trigger model | Marín, Víctor; Tironi, Antonio; Delgado, Luisa; Contreras Leiva, Manuel; Novoa, Fernando; Torres Gómez, Marcela; Garreaud, René; Vila, Irma; Serey, Italo |
2012-06 | Chlorate reduction capacity and characterisation of chlorate reducing bacteria communities in sediments of the rio Cruces wetland in southern Chile | Schwarz, Alex; Urrutia, Homero; Vidal, José Miguel; Pérez, Norma |
2018-07 | Dynamics of the wetland vegetation in large lakes of the Yangtze Plain in response to both fertilizer consumption and climatic changes | Hou, Xuejiao; Feng, Lian; Chen, Xiaoling; Zhang, Yunlin |
2016-06 | Assessing the services of high mountain wetlands in tropical Andes: A case study of Caripe wetlands at Bolivian Altiplano | Gandarillas, Vanessa; Jiang, Yong; Irvine, Kenneth |
Elementos (mostrados por Fecha de envío en Descendente orden): 121 a 140 de 378