Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 378
Fecha de publicación | Título | Autor(es) |
2017-06 | Identification of wetland areas in the context of agricultural development using Remote Sensing and GIS | Anaya Acevedo, Jesús Adolfo; Escobar Martínez, John Fernando; Massone, Héctor; Booman, Gisel; Quiroz Londoño, Orlando Mauricio; Cañón Barriga, César Camilo; Montoya Jaramillo, Luis Javier; Palomino Ángel, Sebastián |
2018 | Ciencia ciudadana: Principios herramientas proyectos de Medio Ambiente | Fundación Ciencia Ciudadana; Embajada de Canadá |
2006 | Why wetlands? | Schnack, Juan |
2011 | Caracterización hidroquímica del complejo de humedales El Yali, Chile Central | Vidal-Abarca Gutiérrez, María Rosario; Suárez, María Luisa; Figueroa, Ricardo; Enríquez, Mariela; García García, Victoria; Domínguez, Carmen; Arce, María Isabel |
2003 | Aspectos metodológicos para evaluar la calidad ambiental de los humedales | Ortega, Manuel; Martínez, Francisco; Padilla, Francisco |
2007 | Breeding behavior of the coscoroba Swan (coscoroba coscoroba) in el Yali Wetland, Central Chile | Silva García, Celeste; Brewer, Gwenda |
2017-05 | Ecosystem sentinels for climate change? Evidence of wetland cover changes over the last 30 years in the tropical Andes | Dangles, Olivier; Rabatel, Antoine; Kraemer, Martin; Zeballos, Gabriel; Soruco, Álvaro; Jacobsen, Dean; Anthelme, Fabien |
2016-08 | Chilean wetlands: Biodiversity, endemism, and conservation challenges | Figueroa, Alejandra; Contreras Leiva, Manuel; Saavedra, Bárbara; Espoz, Carmen |
1999-10 | Ecological issues related to wetland preservation, restoration, creation and assessment | Whigham, Dennis |
2000-10 | Progress in wetland restoration ecology | Zedler, Joy |
2013-04 | Trophic interactions of the endangered Southern river otter (Lontra provocax) in a Chilean Ramsar wetland inferred from prey sampling, fecal analysis, and stable isotopes | Franco, Marcela; Guevara, Giovany; Correa, Loreto; Soto Gamboa, Mauricio |
2017-05 | Field survey of the 2015 Chile tsunami with emphasis on coastal wetland and conservation areas | Contreras López, Manuel; Winckler Grez, Patricio; Sepúlveda, Ignacio; Andaur Álvarez, Adolfo; Cortés Molina, Fernanda; Guerrero, Camila; Mizobe, Cyntia; Igualt, Felipe; Breuer, Wolfgang; Beyá, José; Vergara, Hernán; Figueroa Sterquel, Rodrigo |
2013-02 | Experimental evidence of the tolerance to chlorate of the aquatic macrophyte Egeria densa in a Ramsar wetland in southern Chile | Palma, Álvaro; Schwarz, Alex; Fariña, José Miguel |
2004-12 | Neotropical wetlands: New instruments in ecosystem management | Loiselle, Steven; Bastianoni, Simone; Bracchini, Luca; Rossi, Claudio |
2004-12 | Landsat TM inventory and assessment of waterbird habitat in the southern altiplano of South America | Boyle, Terence; Caziani, Sandra; Waltermire, Robert |
2017-08 | Potential effects of projected decrease in annual rainfall on spatial distribution of high andean wetlands in southern Peru | Otto, Marco; Gibbons, Richard |
2017-05 | The effects of area and habitat heterogeneity on bird richness and composition in high elevation wetlands (“bofedales”) of the central Andes of Peru | Servat, Grace; Alcocer, Renzo; Larico, Melvi; Olarte, Magaly; Linares Palomino, Reynaldo; Alonso, Alfonso; Ledesma, Karim |
2017-02 | Wetland ecosystem services and the Ramsar Convention: An assessment of needs | McInnes, Robert; Simpson, Matthew; López, Beatriz; Hawkins, Robbie; Shore, Robert |
2010-12 | Approaching wetland valuation in Canada | Gustavson, Kent; Kennedy, Elizabeth |
2004-06 | Efficiency of a constructed wetland in removing contaminants from stormwater | Birch, Gavin; Matthai, Carsten; Fazeli, Mohammad; Yul Suh, Jeong |
Elementos (mostrados por Fecha de envío en Descendente orden): 81 a 100 de 378