Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/293
Título : | Monitoring the effects of land cover change on the supply of ecosystem services in an urban region: A study of Santiago-Valparaíso, Chile |
Autor : | Montoya Tangarife, Claudia De La Barrera, Francisco Salazar, Alejandro Inostroza, Luis |
Palabras clave : | Chile Región V Región XIII Planificación Urbana Recursos Naturales Desarrollo Urbano Humedal |
Fecha de publicación : | 14-nov-2017 |
Editorial : | Plos One |
Resumen : | Mankind’s quest for well-being results in continuous pressure to transform landscapes, with said transformation driven by land use changes, urbanization, production activity, and protective measures in addition to climate variability and other environmental drivers. The relationship between anthropogenic landscape changes and the provision of ecosystem services (ES) is a topic of increasing interest in Latin America. In Chile, land cover changes due to increased urbanization and forestry, and expansion of agricultural land, in addition to conservation initiatives as a part of land planning, have been intensive in the last few decades. In this study, the effects of anthropogenic landscape changes on the supply of ES were analyzed for the urban region of Santiago-Valparaiso (Chile) using a method based on expert consultation and land cover change assessment. A pool of experts scored the potential of specific land covers to provide certain ES. The results enabled calculation and mapping of changes in the potential of the landscape to supply ES. The aforementioned changes over a period of 15 years were evaluated. The results indicate a tenuous balance between positive and negative changes to the supply of ES derived from land cover changes. Understanding and reporting how these processes occur in urban regions contributes to the conservation of valuable landscapes through spatial planning tools, especially in areas close to housing developments and sensitive ecosystems. |
URI : | http://biblioteca.cehum.org/handle/123456789/293 |
ISSN : | 1932-6203 |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem: