Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/292
Título : | Market access and community size influence pastoral management of native and exotic livestock species: A case study in communities of the Cordillera Real in Bolivia's high Andean wetlands |
Autor : | Struelens, Quentin Gonzales Pomar, Karina Loza Herrera, Susi Nina Huanca, Gaby Dangles, Olivier Rebaudo, François |
Palabras clave : | Bolivia Altiplano Alimentación-Animales Auquénidos Agricultura Humedal Bofedal Población Indígena |
Fecha de publicación : | 11-dic-2017 |
Editorial : | Plos One |
Resumen : | Grazing areas management is of utmost importance in the Andean region. In the valleys of the Bolivian Cordillera Real near La Paz, pastoralism constitutes the traditional way for people to insure food security and economical sustainability. In these harsh mountains, unique and productive wetlands sustained by glacial water streams are of utmost importance for feeding cattle herds during the dry season. After the colonization by the Spanish, a shift in livestock species has been observed, with the introduction of exotic species such as cows and sheep, resulting in a different impact on pastures compared to native camelid species—llamas and alpacas. Here we explored some of the social-economical and environmental drivers that motivate Bolivian pastoralists to prefer exotic over native livestock species, based on 36 household surveys in the Cordillera Real. We constructed a Partial Least Squares Structural Equation Model in order to assess the relationships between these drivers. Our results suggest that the access to market influenced pastoralists to reshape their herd composition, by increasing the number of sheep. They also suggest that community size increased daily grazing time in pastures, therefore intensifying the grazing pressure. At a broader scale, this study highlights the effects of some social-economical and environmental drivers on mountain herding systems. |
URI : | http://biblioteca.cehum.org/handle/123456789/292 |
ISSN : | 1932-6203 |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Struelens, Gonzales, Loza. Market access and community size influence pastoral management.pdf | 11.78 MB | Adobe PDF | Visualizar/Abrir |