Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/222
Título : | Assessing organic water pollution of inland wetlands with remote sensing and field data |
Autor : | Pérez Ortega, María Pérez González, Eugenia González López, José Luis |
Palabras clave : | España Castilla La Mancha Humedal Teledetección NDVI Deterioro Ambiental |
Fecha de publicación : | ene-2015 |
Editorial : | Journal of Water Resource and Hydraulic Engineering |
Resumen : | The purpose of this paper was to assess and monitor water pollution using satellite images, orthophotos, analytical data, and fieldwork in a group of Spanish wetlands located in central Spain. The increase in large-scale irrigation schemes, intensive exploitation of water resources, and the water pollution in this area has seriously impacted these habitats. A multi-temporal analysis carried out from 1989 to 2013 showed the improvement or deterioration in water quality of seven of these wetlands. The water quality was determined using analytical and remote sensing data (vegetation index, and spectral and spatial profiles). Two case studies were presented: one wetland showed a remarkable improvement in water quality, with high eutrophication levels reduced as part of a clear decontamination process; the waters of the other wetland remained unaffected by eutrophication processes throughout the study period. Remote sensing techniques only detect the presence of algae in wetlands, and analysis of the water is needed to confirm pollution. The integrated use of both methods would enable consultants and wetland managers to manage these areas more effectively and mitigate pollution problems. |
Descripción : | Coordenadas geográficas: Latitud 39°20'9" Longitud 3°13'21" |
URI : | http://biblioteca.cehum.org/handle/123456789/222 |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Perez, Perez, Gonzalez. Assessing Organic Water PollutionofInland Wetlands withRemote Sensingand Field Data.pdf | 947.61 kB | Adobe PDF | Visualizar/Abrir |