Por favor, use este identificador para citar o enlazar este ítem:
http://biblioteca.cehum.org/handle/123456789/221
Título : | Bacterial survival under extreme uv radiation: a comparative proteomics study of rhodobacter sp., isolated from high altitude wetlands in Chile |
Autor : | Pérez, Vilma Hengst, Martha Kurte, Lenka Dorador, Cristina Jeffrey, Wade Wattiez, Ruddy Molina, Verónica Matallana Surget, Sabine |
Palabras clave : | Chile Región XV Radiación Solar Humedal Salar Investigación Biológica Altiplano Bacteria |
Fecha de publicación : | 26-jun-2017 |
Resumen : | Salar de Huasco, defined as a polyextreme environment, is a high altitude saline wetland in the Chilean Altiplano (3800 m.a.s.l.), permanently exposed to the highest solar radiation doses registered in the world. We present here the first comparative proteomics study of a photoheterotrophic bacterium, Rhodobacter sp., isolated from this remote and hostile habitat. We developed an innovative experimental approach using different sources of radiation (in situ sunlight and UVB lamps), cut-off filters (Mylar, Lee filters) and a high-throughput, label-free quantitative proteomics method to comprehensively analyze the effect of seven spectral bands on protein regulation. A hierarchical cluster analysis of 40 common proteins revealed that all conditions containing the most damaging UVB radiation induced similar pattern of protein regulation compared with UVA and visible light spectral bands. Moreover, it appeared that the cellular adaptation of Rhodobacter sp. to osmotic stress encountered in the hypersaline environment from which it was originally isolated, might further a higher resistance to damaging UV radiation. Indeed, proteins involved in the synthesis and transport of key osmoprotectants, such as glycine betaine and inositol, were found in very high abundance under UV radiation compared to the dark control, suggesting the function of osmolytes as efficient reactive oxygen scavengers. Our study also revealed a RecA-independent response and a tightly regulated network of protein quality control involving proteases and chaperones to selectively degrade misfolded and/or damaged proteins. |
Descripción : | Coordenadas geográficas: Latitud -20°16'31" Longitud -68°52'53" |
URI : | http://biblioteca.cehum.org/handle/123456789/221 |
ISSN : | 1664-302X |
Aparece en las colecciones: | Ciencias Naturales y Aplicadas |
Ficheros en este ítem: